VHAM Channel Guide: Explore VHAM Air, Global & Regional Channels
VHAM is more than a single virtual radio channel.
From amateur radio calling channels and regional chat rooms to aviation, maritime, outdoor, sports, technology, gaming, travel, and lifestyle communities, the VHAM channel system is designed to give users different places to meet, listen, talk, and explore.
To make the channel system easier to understand, we have organized the current VHAM channel directory into one guide.
The directory currently includes 527 named channel records, covering VHAM Air, VHAM Global, the Americas, and Europe, together with a reserved VHAM Air channel range for future expansion.
Whether you are using VHAM for amateur radio, discovering local communities, or simply looking for a channel that matches your interests, this guide can help you find where to start.
Please note: This is a channel directory rather than a live online-status list. Channel availability and future directory entries may change as VHAM continues to develop.
VHAM Channel Directory at a Glance
| Directory | Coverage | Entries |
|---|---|---|
| VHAM Air | Radio scenarios and themed community channels | 63 |
| VHAM Global | UK VHF calling, chat and regional channels | 16 |
| Americas | United States | 87 |
| Americas | Canada | 22 |
| Europe | United Kingdom | 22 |
| Europe | Germany | 22 |
| Europe | Netherlands | 283 |
| Europe | Spain | 1 |
| Europe | Austria | 10 |
| Europe | Portugal | 1 |
| Total | Named channel records | 527 |
The VHAM directory uses several fields depending on the type of channel.
Channel ID / Group identifies the virtual channel or group.
Password is used where the directory provides a separate channel password.
Servers identifies the server entry assigned in the published VHAM directory.
VHAM Air works slightly differently: it primarily uses a six-digit Channel ID together with a themed channel name.
1. VHAM Air: From Radio Culture to Global Communities
VHAM Air is one of the most distinctive parts of the VHAM ecosystem.
Instead of organizing every channel only by geography, VHAM Air creates virtual communication spaces around activities, interests, radio culture, and everyday life.
That means a user interested in amateur satellites can find a different community from someone interested in camping, motorcycles, photography, gaming, coffee, or even international language exchange.
Classic Radio and Communication Channels
These channels bring familiar radio environments into the VHAM ecosystem.
| Channel ID | Channel |
|---|---|
| 118100 | GLOBAL HUB AIRPORT TOWER AND APPROACH CONTROL SIMULATION |
| 121500 | GLOBAL AVIATION EMERGENCY MONITORING AND INCIDENT REVIEW |
| 123450 | GLOBAL PILOTS AIR-TO-AIR CLUB |
| 145800 | INTERNATIONAL SPACE STATION (ISS) AND AMATEUR SATELLITE COMMUNICATIONS |
| 146520 | GLOBAL VHF AMATEUR RADIO NATIONAL CALLING HIGH SEAS |
| 156650 | COLLISION AVOIDANCE AND NAVIGATIONAL SAFETY (CHANNEL 13) VESSEL TRAFFIC SERVICE |
| 156800 | GLOBAL MARITIME CALLING AND CHANNEL 16 DISTRESS REPLICATION |
| 160920 | GLOBAL TRAIN SPOTTERS, LOCOMOTIVE SCHEDULING AND RAILFAN BUS |
| 162400 | NOAA GLOBAL EXTREME WEATHER AND STORM CHASERS |
| 243000 | GLOBAL MILITARY AVIATION EMERGENCY (GUARD) AND TACTICAL REVIEW |
| 311000 | AERIAL REFUELING AND STRATEGIC TRANSPORT DISPATCH MONITORING |
| 403000 | GLOBAL RADIO FOX HUNTING AND WEATHER BALLOON TRACKING |
| 433000 | GLOBAL UHF AMATEUR RADIO CALLING AND TECHNICAL FORUM |
For amateur radio users, 145800, 146520, and 433000 will probably feel particularly familiar, while aviation and maritime enthusiasts can explore dedicated virtual environments built around their interests.
Outdoor Activities and Adventure
VHAM Air also provides channels for people whose communication interests extend beyond traditional amateur radio.
| Channel ID | Channel |
|---|---|
| 500000 | GLOBAL OUTDOOR SAFETY AND EMERGENCY RESCUE DISPATCH |
| 501000 | GLOBAL HIKING AND MOUNTAINEERING ASSEMBLY HUB |
| 502000 | GLOBAL CAMPING AND WILDERNESS SURVIVAL BUS |
| 503000 | GLOBAL ANGLERS ALLIANCE (WORLD OF FISHERMEN) |
| 504000 | GLOBAL EXTREME BOARD SPORTS AND SKIING HUB |
Hikers, campers, anglers, skiers, and outdoor enthusiasts therefore have dedicated spaces instead of needing to use one general-purpose room.
Cars, Motorcycles and Life on the Road
| Channel ID | Channel |
|---|---|
| 505000 | GLOBAL CAR CULTURE AND FOUR-WHEEL LIFE BUS |
| 506000 | HARDCORE OFF-ROADING AND OVERLAND CROSSING HUB |
| 507000 | NEW ENERGY VEHICLES AND SMART MOBILITY GEEKS |
| 508000 | GLOBAL MOTORCYCLE RIDERS AND MOTORBIKE NETWORK |
| 509000 | RV LIFE AND ON-THE-ROAD NOMADS |
This section connects communities built around driving, overlanding, motorcycles, electric vehicles, RV travel, and road-trip culture.
Sports and Fitness
| Channel ID | Channel |
|---|---|
| 510000 | GLOBAL CYCLING AND BICYCLE RACING HUB |
| 511000 | GLOBAL LONG-DISTANCE RUNNING AND RUNNING CLUBS NETWORK |
| 512000 | GLOBAL FOOTBALL FANATICS CLUB |
| 513000 | GLOBAL BASKETBALL AND STREETBALL ALLIANCE |
| 514000 | GLOBAL RACKET SPORTS AND SMALL BALL CLUB |
| 515000 | COMBAT SPORTS, MARTIAL ARTS AND EXTREME FIGHTING LOUNGE |
| 516000 | HARDCORE FITNESS AND STRENGTH SCULPTING LOUNGE |
Technology, Business and Digital Communities
| Channel ID | Channel |
|---|---|
| 517000 | GLOBAL DEVELOPERS AND CODE GEEK HOMEPORT |
| 518000 | DIGITAL HARDWARE AND CONSUMER ELECTRONICS REVIEWS |
| 519000 | GLOBAL STOCK MARKET AND FINANCIAL INVESTMENT HUB |
| 520000 | CRYPTO ASSETS AND WEB3 NATIVES |
| 521000 | VENTURE CAPITAL, E-COMMERCE AND SIDE HUSTLE MONETIZATION |
| 522000 | MODERN WORKPLACE SURVIVAL AND ANTI-INVOLUTION MUTUAL AID |
These channels extend VHAM beyond radio itself and into broader technology and business communities.
Gaming, Anime, Movies and Entertainment
| Channel ID | Channel |
|---|---|
| 523000 | GLOBAL GAMING UNIVERSE AND ESPORTS HUB |
| 524000 | ACG ANIME AND SUBCULTURE ASSEMBLY GROUND |
| 525000 | GLOBAL MOVIES, SERIES AND BOX OFFICE HUB |
| 526000 | STAND-UP COMEDY AND OFFLINE PERFORMING ARTS LOUNGE |
| 527000 | GLOBAL POPULAR MUSIC AND MAINSTREAM MUSIC FANS |
| 528000 | HI-FI AUDIO AND AUDIOPHILE ACOUSTIC GEEKS |
| 529000 | VISUAL PHOTOGRAPHY, VIDEOGRAPHY AND IMAGE ART |
Food, Fashion, Collecting and Lifestyle
| Channel ID | Channel |
|---|---|
| 530000 | MAKEUP, SKINCARE, OUTFITS AND GLOBAL FASHION |
| 531000 | DESIGNER TOYS, BLIND BOXES AND PERSONALIZED COLLECTIONS |
| 532000 | WATCH APPRECIATION AND MECHANICAL TIME AESTHETICS |
| 533000 | GLOBAL FOOD EXPLORATION AND CULINARY ARTS HUB |
| 534000 | GLOBAL COFFEE ENTHUSIASTS AND SPECIALTY COFFEE LOUNGE |
| 535000 | ESSENCE OF TEA CEREMONY AND EASTERN SLOW LIVING |
Pets and Animal Communities
| Channel ID | Channel |
|---|---|
| 536000 | GLOBAL PET OWNERS AND CAT UNIVERSE |
| 537000 | GLOBAL CANINE COMPANION AND DOG TRAINING LOUNGE |
| 538000 | EXOTIC PETS, AQUARIUMS AND AMPHIBIOUS ECOLOGY HUB |
Life, Learning and Social Communities
| Channel ID | Channel |
|---|---|
| 539000 | MATERNITY, CHILDCARE, PREGNANCY PREP AND FAMILY EDUCATION |
| 540000 | LATE-NIGHT TROUBLE-EASING TAVERN AND EMOTIONAL TREEHOLE |
| 541000 | GLOBAL MULTILINGUAL EXCHANGE AND GLOBAL VILLAGE |
| 542000 | BOARD GAMES, LOGICAL REASONING AND ONLINE MATCHMAKING |
| 543000 | GENERAL MENTAL/PHYSICAL HEALTH, MEDITATION AND TCM WELLNESS |
| 544000 | READING, HISTORICAL LEGACY AND INTELLECTUAL DEBATE |
| 545000 | SILVER ECONOMY, RETIREMENT LIFE AND ELDERCARE COMPANIONSHIP |
| 546000 | GLOBAL LEGAL ADVISOR AND RIGHTS PROTECTION MUTUAL AID ONLINE |
| 547000 | ACADEMIC IVORY TOWER, POSTGRADUATES AND SCIENTIFIC RESEARCH CONNECTION |
| 548000 | COMMUNITY PUBLIC WELFARE, ENVIRONMENTAL PROTECTION AND GLOBAL VOLUNTEERS |
Future VHAM Air Channels
VHAM Air also reserves the range:
549000–598000
This represents 50 reserved Channel IDs, spaced at intervals of 1,000, for future expansion.
The next currently named entry is:
599000 — ULTIMATE BLIND BOX: ALL-UNIVERSE COMMUNICATION PARTY
The reserved range is not included in the count of 63 named VHAM Air channels.
2. VHAM Global Channels
Alongside VHAM Air, the Global directory currently includes UK VHF calling, chat, and regional groups.
| Type | Channel | Group | Password |
|---|---|---|---|
| UK VHF | UK CALLING VHF | 145500 | N/A |
| UK VHF | VHF CHAT CHANNEL 1 | 145500 | 01 |
| UK VHF | VHF CHAT CHANNEL 2 | 145500 | 02 |
| UK VHF | VHF CHAT CHANNEL 3 | 145500 | 03 |
| UK VHF | VHF CHAT CHANNEL 4 | 145500 | 04 |
| UK VHF | VHF CHAT CHANNEL 5 | 145500 | 05 |
| UK REGIONS | EAST OF ENGLAND | 145500 | 10 |
| UK REGIONS | NORTHERN IRELAND | 145500 | 11 |
| UK REGIONS | SCOTLAND | 145500 | 12 |
| UK REGIONS | WALES | 145500 | 13 |
| UK REGIONS | EAST MIDLANDS | 145500 | 14 |
| UK REGIONS | WEST MIDLANDS | 145500 | 15 |
| UK REGIONS | NORTH EAST | 145500 | 16 |
| UK REGIONS | NORTH WEST | 145500 | 17 |
| UK REGIONS | SOUTH EAST | 145500 | 18 |
| UK REGIONS | SOUTH WEST | 145500 | 19 |
All of these entries currently use Server 1.
3. VHAM Channels in the United States
The United States directory currently contains 87 entries, including VHF, UHF, ZMR, GMRS/FRS, and state-based channels.
USA VHF Channels
| Channel | Group | Password |
|---|---|---|
| USA CALLING UHF* | 146520 | N/A |
| VHF CHAT CHANNEL 1 | 146520 | 01 |
| VHF CHAT CHANNEL 2 | 146520 | 02 |
| VHF CHAT CHANNEL 3 | 146520 | 03 |
| VHF CHAT CHANNEL 4 | 146520 | 04 |
| VHF CHAT CHANNEL 5 | 146520 | 05 |
*The source currently lists the VHF calling entry as “USA CALLING UHF” even though it appears in the VHF category. The wording is preserved here to avoid silently changing the published directory.
USA UHF Channels
| Channel | Group | Password |
|---|---|---|
| USA CALLING UHF | 446000 | N/A |
| UHF CHAT CHANNEL 1 | 446000 | 01 |
| UHF CHAT CHANNEL 1 | 446000 | 02 |
| UHF CHAT CHANNEL 1 | 446000 | 03 |
| UHF CHAT CHANNEL 1 | 446000 | 04 |
| UHF CHAT CHANNEL 1 | 446000 | 05 |
The source currently gives all five chat entries the same UHF CHAT CHANNEL 1 name while assigning different passwords from 01 through 05.
ZMR Groups
| Channel | Group |
|---|---|
| ZMR CHANNEL 1 | 851065 |
| ZMR CHANNEL 2 | 851405 |
| ZMR CHANNEL 3 | 851900 |
GMRS & FRS Channels
VHAM also includes virtual entries corresponding to the familiar 22-channel GMRS/FRS layout.
Channels 1–7 use Group values from 462562 through 462712.
Channels 8–14 use Group values from 467562 through 467712.
Channels 15–22 use Group values from 462550 through 462725.
For the first fourteen entries, the published Password is 50. Channels 15–22 are currently listed with N/A in the Password field.
USA State Channels
State channels use Group 146520, with individual Password values identifying the state room.
Examples include:
| State | Group | Password |
|---|---|---|
| California | 146520 | 30 |
| Florida* | 146520 | 31 |
| Texas | 146520 | 32 |
| Illinois | 146520 | 33 |
| Michigan | 146520 | 34 |
| North Carolina | 146520 | 35 |
| Ohio | 146520 | 36 |
| Pennsylvania | 146520 | 37 |
| New York | 146520 | 38 |
| Georgia | 146520 | 39 |
| Colorado | 146520 | 42 |
| Alaska | 146520 | 43 |
| Arizona | 146520 | 44 |
| Nevada | 146520 | 45 |
| Utah | 146520 | 46 |
| Indiana | 146520 | 47 |
| Kansas | 146520 | 48 |
| Kentucky | 146520 | 49 |
| Louisiana | 146520 | 50 |
| Minnesota | 146520 | 51 |
| Maine | 146520 | 52 |
| Montana | 146520 | 53 |
| New Hampshire | 146520 | 54 |
| Wyoming | 146520 | 55 |
| Virginia | 146520 | 56 |
| Nebraska | 146520 | 57 |
| New Jersey | 146520 | 58 |
| North Dakota | 146520 | 59 |
| Oregon | 146520 | 60 |
| South Carolina | 146520 | 61 |
| Vermont | 146520 | 62 |
| Hawaii | 146520 | 63 |
| Rhode Island | 146520 | 64 |
| Iowa | 146520 | 65 |
| Mississippi | 146520 | 66 |
| Idaho | 146520 | 67 |
| Missouri | 146520 | 68 |
| Massachusetts | 146520 | 69 |
| Tennessee | 146520 | 70 |
| Wisconsin | 146520 | 71 |
| Oklahoma | 146520 | 72 |
| Connecticut | 146520 | 73 |
| Washington | 146520 | 74 |
| Alabama | 146520 | 75 |
| Maryland | 146520 | 76 |
| New Mexico | 146520 | 77 |
| South Dakota | 146520 | 78 |
| West Virginia | 146520 | 79 |
*The original directory currently spells Florida as “FLORDIA.” The intended state appears to be Florida.
4. VHAM Channels in Canada
Canada currently has 22 published channel entries, divided between VHF and UHF.
Canada VHF
| Channel | Group | Password |
|---|---|---|
| CANADA WIDE | 146302 | N/A |
| NEWFOUNDLAND | 146302 | 01 |
| QUEBEC | 146302 | 02 |
| ONTARIO | 146302 | 03 |
| MANITOBA | 146302 | 04 |
| SASKATCHEWAN | 146302 | 05 |
| ALBERTA | 146302 | 06 |
| BRITISH COLUMBIA | 146302 | 07 |
| NUNAVUT, YUKON & NWT | 146302 | 08 |
| NEW BRUNSWICH* | 146302 | 09 |
| ATLANTIC CANADA / MARITIMES | 146302 | 10 |
Canada UHF
The UHF directory follows the same regional structure using Group 446302.
| Channel | Group | Password |
|---|---|---|
| CANADA WIDE | 446302 | N/A |
| NEWFOUNDLAND | 446302 | 01 |
| QUEBEC | 446302 | 02 |
| ONTARIO | 446302 | 03 |
| MANITOBA | 446302 | 04 |
| SASKATCHEWAN | 446302 | 05 |
| ALBERTA | 446302 | 06 |
| BRITISH COLUMBIA | 446302 | 07 |
| NUNAVUT, YUKON & NWT | 446302 | 08 |
| NEW BRUNSWICH* | 446302 | 09 |
| ATLANTIC CANADA / MARITIMES | 446302 | 10 |
*The source currently uses “NEW BRUNSWICH”, which appears to refer to New Brunswick. The published wording is retained here.
5. VHAM Channels in Europe
Europe currently contains the largest regional collection in the VHAM directory.
The available lists include:
-
United Kingdom
-
Germany
-
Netherlands
-
Spain
-
Austria
-
Portugal
The Netherlands is currently the largest individual directory, with 283 entries.
6. United Kingdom Channels
The UK Europe directory contains 22 entries.
UK UHF Calling and Chat
| Channel | Group | Password |
|---|---|---|
| UK CALLING UHF | 433500 | N/A |
| UHF CHAT CHANNEL 1 | 433500 | 01 |
| UHF CHAT CHANNEL 2 | 433500 | 02 |
| UHF CHAT CHANNEL 3 | 433500 | 03 |
| UHF CHAT CHANNEL 4 | 433500 | 04 |
| UHF CHAT CHANNEL 5 | 433500 | 05 |
UK PMR Channels
| Channel | Group | Password |
|---|---|---|
| PMR 1 | 446006 | 25 |
| PMR 2 | 446018 | 75 |
| PMR 3 | 446031 | 25 |
| PMR 4 | 446043 | 75 |
| PMR 5 | 446056 | 25 |
| PMR 6 | 446068 | 75 |
| PMR 7 | 446081 | 25 |
| PMR 8 | 446093 | 75 |
| PMR 9 | 446102 | 25 |
| PMR 10 | 446118 | 75 |
| PMR 11 | 446131 | 25 |
| PMR 12 | 446143 | 75 |
| PMR 13 | 446156 | 25 |
| PMR 14 | 446168 | 75 |
| PMR 15 | 446181 | 25 |
| PMR 16 | 446193 | 75 |
The source currently lists UK PMR 9 as 446102, while another VHAM regional table uses 446106 for PMR 09. The original published values have therefore been kept rather than automatically changed.
7. Germany Channels
Germany currently has 22 entries in the VHAM Europe directory.
National and General Chat
| Channel | Group |
|---|---|
| Anrufkanal Deutschland | 149025 |
| Allgemeiner Chatraum | 149037 |
| Allgemeiner Chatraum | 149050 |
| Allgemeiner Chatraum | 149087 |
| Allgemeiner Chatraum | 149100 |
| Allgemeiner Chatraum | 149112 |
German Regional Channels
| Region | Group |
|---|---|
| Baden-Württemberg | 446006 |
| Bayern | 446018 |
| Berlin/Brandenburg | 446031 |
| Niedersachsen/Bremen | 446043 |
| Hessen | 446056 |
| Mecklenburg-Vorpommern | 446068 |
| Nordrhein-Westfalen | 446081 |
| Rheinland-Pfalz | 446093 |
| Saarland | 446106 |
| Sachsen | 446118 |
| Sachsen-Anhalt | 446131 |
| Hamburg/Schleswig-Holstein | 446143 |
| Thüringen | 446156 |
| Allgemeiner Chatraum | 446168 |
| Allgemeiner Chatraum | 446181 |
| Allgemeiner Chatraum | 446193 |
The published German entries currently use Server 1 and list Password as N/A.
8. Netherlands: The Largest VHAM Regional Directory
With 283 published entries, the Netherlands currently has by far the most detailed regional directory.
Rather than consisting only of a single calling channel, the Netherlands section combines a number of radio-oriented channel groups:
| Category | Entries |
|---|---|
| VHF | 55 |
| UHF Calling & Repeater Entries | 95 |
| LPD | 69 |
| PMR | 16 |
| DMR / PMR | 16 |
| dPMR | 32 |
| Total | 283 |
This makes the Netherlands directory particularly useful for users interested in recreating a much broader range of VHF/UHF, repeater, LPD, PMR and digital-channel environments inside VHAM.
The VHF section includes calling and mode-oriented entries such as:
-
CW
-
JT65
-
PSK
-
FT4
-
FT8
-
SSB
-
FSK
-
SSTV
-
ATV
-
RTTY
-
FAX
It also includes a large number of named regional and repeater-style entries.
The UHF section expands this further with calling channels and many locally named entries covering locations such as Amsterdam, Rotterdam, Eindhoven, Groningen, Nijmegen, Den Haag, Breda, Haarlem, Arnhem, Maastricht, Leeuwarden, and others.
Netherlands LPD Channels
The Netherlands directory includes the complete sequence of:
LPD 01 through LPD 69
starting at:
LPD 01 — Group 433075 / Password 01
and ending at:
LPD 69 — Group 434775 / Password 69
Each entry currently uses Server 1.
Netherlands PMR Channels
The PMR list includes 16 entries:
| Channel | Group | Password |
|---|---|---|
| PMR 01 | 446006 | 01 |
| PMR 02 | 446018 | 02 |
| PMR 03 | 446031 | 03 |
| PMR 04 | 446043 | 04 |
| PMR 05 | 446056 | 05 |
| PMR 06 | 446068 | 06 |
| PMR 07 | 446081 | 07 |
| PMR 08 | 446093 | 08 |
| PMR 09 | 446106 | 09 |
| PMR 10 | 446118 | 10 |
| PMR 11 | 446131 | 11 |
| PMR 12 | 446143 | 12 |
| PMR 13 | 446143 | 13 |
| PMR 14 | 446156 | 14 |
| PMR 15 | 446168 | 15 |
| PMR 16 | 446193 | 16 |
The source currently publishes both PMR 12 and PMR 13 using Group 446143. This guide preserves the published values.
Netherlands DMR / PMR Channels
VHAM also provides 16 DMR / PMR entries, using two Password variations for each published Group pair.
These run from:
DMR | PMR 01 — Group 446106 / Password 01
through:
DMR | PMR 16 — Group 446193 / Password 02
Netherlands dPMR Channels
The Netherlands directory additionally contains 32 dPMR channels.
The sequence begins with:
dPMR 01 — 446003
and continues through:
dPMR 32 — 446196
Passwords correspond to the channel numbers from 01 through 32.
9. Spain, Austria and Portugal
The VHAM Europe directory also contains smaller national directories.
Spain
| Channel | Group | Password |
|---|---|---|
| SPAIN CALLING VHF | 145530 | N/A |
Austria
| Channel | Group |
|---|---|
| Burgenland – Eisenstadt | 437000 |
| Kärnten – Klagenfurt | 439020 |
| Niederösterreich – St. Pölten | 433100 |
| Oberösterreich – Linz | 434020 |
| Salzburg – Salzburg | 435020 |
| Steiermark – Graz | 438010 |
| Tirol – Innsbruck | 436020 |
| Vorarlberg – Bregenz | 436900 |
| Wien – Wien (Innere Stadt) | 431010 |
| Anrufkanal | 430000 |
All ten published Austrian entries currently use Password N/A and Server 1.
Portugal
| Channel | Group | Password |
|---|---|---|
| PORTUGAL CALLING VHF | 145250 | 33 |
Server: 1
More Channels Are Coming
The current directory does not yet contain complete published channel lists for every part of the world.
At the time this directory was compiled, Asia, Africa, and Oceania were marked as “updating” in the VHAM channel system.
As the VHAM community grows, these sections can provide room for more countries, regions, radio communities, and interest-based groups.
The VHAM Air reserved range from 549000 through 598000 also leaves additional space for future themed communities.
Find Your Channel and Join the Conversation
Whether your interests are amateur radio, satellites, aviation, maritime communication, hiking, motorcycles, gaming, photography, technology, local communities, or simply meeting people from another part of the world, VHAM provides a growing set of virtual channels to explore.
Traditional radio communities are often built around geography and frequency.
VHAM adds another dimension: community.
You can start with a familiar calling channel, enter your local state or regional room, explore a radio-related channel, or simply choose one of the VHAM Air communities that matches what you enjoy.
As more channels and regions are added, this directory will continue to evolve along with the VHAM community.
Choose a channel. Join the conversation. Explore VHAM.











Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.